<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inoculation: A Turbid Tale of Lab Misadventures</title>
	<atom:link href="http://www.labcomics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.labcomics.com</link>
	<description>Stories of wit and woe from the laboratory</description>
	<lastBuildDate>Fri, 09 Jul 2010 09:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding Balance</title>
		<link>http://www.labcomics.com/?p=272</link>
		<comments>http://www.labcomics.com/?p=272#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:00:58 +0000</pubDate>
		<dc:creator>Leigh Zeidner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.labcomics.com/?p=272</guid>
		<description><![CDATA[Another common piece of laboratory equipment is the balance. Sensitive balances can weight chemicals in the milligram amounts. Extremely sensitive balances can even detect earthquakes, or so Mettler Toledo reports. According to them, back in August of 2009, a lab in Texas noticed their balance was quickly fluctuating by +/- 1 mg, slowing down and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.labcomics.com/wp-content/uploads/2010/07/XPAnalytical.jpg" align="right" style="padding-left:10px;">Another common piece of laboratory equipment is the balance. Sensitive balances can weight chemicals in the milligram amounts. Extremely sensitive balances can even detect earthquakes, or so Mettler Toledo reports. According to them, back in August of 2009, a lab in Texas noticed their balance was quickly fluctuating by +/- 1 mg, slowing down and then rapidly wavering again. There were no other noticeable disturbances. It turns out there were a series of earthquakes in the Gulf of California. Amazing that a balance could detect such disturbances from such a great distance.</p>
<p>1) If you want to sound smart, throw these words into your conversation: &#8220;weigh boat&#8221;, &#8220;tare&#8221;, &#8220;gram&#8221;, &#8220;spatula&#8221;.</p>
<p>2) To help you out, try this sentence on your friends next time this hot topic comes up in conversation: &#8220;With this being summer and all, we decided to go on a family vacation and take gram down to the Mississippi River. We took a nice tour on the weigh boat. Sure beats riding on the rye boat or the wheat boat. The bread they give you during lunch is so much better. You practically need a spatula to scoop it out of the loaf pan. Another bonus is that being on the boat instead of the water, we weren&#8217;t tared of no alligators.&#8221;</p>
<p>In honor of the grand accomplishment of the little balance that could, I&#8217;ve selected an appropriate earthquake song.</p>
<p>All Shook Up &#8211; Elvis Presley<br />
<object width="240" height="192"><param name="movie" value="http://www.youtube.com/v/AqsX7xQWRoU&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AqsX7xQWRoU&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="240" height="192"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labcomics.com/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ultraviolet Light</title>
		<link>http://www.labcomics.com/?p=216</link>
		<comments>http://www.labcomics.com/?p=216#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:05:48 +0000</pubDate>
		<dc:creator>Leigh Zeidner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.labcomics.com/?p=216</guid>
		<description><![CDATA[Ultraviolet light is commonly used to maintain a sterile environment in the cell culture hood. The shorter wavelength light breaks down harmful microorganisms that may linger on pipettes, dishes, and other labware used for work with cells. The danger lies in human exposure to the ultraviolet rays. Fume hoods warn us humans to avoid exposure [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.labcomics.com/wp-content/uploads/2010/06/IMG_5306.jpg" align="left" style="padding-right:10px;">Ultraviolet light is commonly used to maintain a sterile environment in the cell culture hood. The shorter wavelength light breaks down harmful microorganisms that may linger on pipettes, dishes, and other labware used for work with cells. The danger lies in human exposure to the ultraviolet rays. Fume hoods warn us humans to avoid exposure &#8211; resulting in instant and severe sunburns on the skin and burning of the whites of the eyes (both true stories of lab mishaps).  </p>
<p>1) If you want to sound smart, throw these words into your conversation: &#8220;germicidal&#8221;, &#8220;sterilization&#8221;, &#8220;mutagen&#8221;, &#8220;thymine dimers&#8221;.</p>
<p>2) To help you out, try this sentence on your friends next time this hot topic comes up in conversation: &#8220;I tell you what&#8217;s wrong with genetically modified crops. Too many germicidal maniacs messing with our food. I think sterilization is the only option to prevent those little thymine dimers from taking over the process of natural selection. We don&#8217;t want to end up with something like them Teenage Mutagen Ninja Turtles in our sewer systems, creeping into our farming fields.&#8221;</p>
<p>In honor of this topic, I&#8217;ve picked out two songs for you. The first, called &#8220;Blind&#8221;, is what will happen to you if you stare at an ultraviolet light without eye protection (again, partially learned from experience). The second song, titled &#8220;In the Sun&#8221;, has &#8217;sun&#8217; in the title, and as a source of ultraviolet light, I thought the song was apropos. That, and the fact that She &#038; Him is quickly becoming one of my favorite bands. Enjoy!</p>
<table>
<tr>
<td>Blind &#8211; The Brother&#8217;s Movement<br />
<object width="240" height="192"><param name="movie" value="http://www.youtube.com/v/dB1uIKyOOVk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dB1uIKyOOVk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="240" height="192"></embed></object></td>
<td width="33%">&nbsp;</td>
<td>
In the Sun &#8211; She &#038; Him<br />
<object width="240" height="192"><param name="movie" value="http://www.youtube.com/v/pZ3cTwI9bIw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pZ3cTwI9bIw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="240" height="192"></embed></object>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.labcomics.com/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Centrifuge</title>
		<link>http://www.labcomics.com/?p=211</link>
		<comments>http://www.labcomics.com/?p=211#comments</comments>
		<pubDate>Fri, 18 Jun 2010 09:00:23 +0000</pubDate>
		<dc:creator>Leigh Zeidner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.labcomics.com/?p=211</guid>
		<description><![CDATA[The Centrifuge is one of the most commonly used pieces of laboratory equipment. It&#8217;s like the Gravitron for biological samples. We use the centrifuge in the laboratory to spin down such things as mammalian cells growing in culture (mouse embryonic stem cells for example) or bacteria for extracting DNA. The centrifuge operates on the principle [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.labcomics.com/wp-content/uploads/2010/06/Pellet.png" align="right" style="width:100px;">The Centrifuge is one of the most commonly used pieces of laboratory equipment. It&#8217;s like the <a href="http://en.wikipedia.org/wiki/Gravitron">Gravitron</a> for biological samples. We use the centrifuge in the laboratory to spin down such things as mammalian cells growing in culture (mouse embryonic stem cells for example) or bacteria for extracting DNA. The centrifuge operates on the principle of centrifugal force, and the particles in the sample separate in the tube based on density as the sample spins at high speeds. In the case of mammalian cells and bacteria, the sample separates into a pellet fraction and a supernatant fraction. </p>
<p><img src="http://www.labcomics.com/wp-content/uploads/2010/06/IMG_5303.jpg" align="left" style="padding-right: 10px;"></p>
<p>1) If you want to sound smart, throw these words into your conversation: &#8220;pellet&#8221;, &#8220;supernatant&#8221;, &#8220;rpm&#8221;, &#8220;swinging bucket (rotor)&#8221;.</p>
<p>2) To help you out, try this sentence on your friends next time this hot topic comes up in conversation: &#8220;We took the <a href="http://www.carlustblog.com/2008/12/1977-pontiac-tr.html">&#8216;77 Trans Am</a> for a spin yesterday and let me tell you what. We were trying to see if we could get those rpm&#8217;s to redline and came up on a sharp curve in the road. Tires squealing. The whole back end skidding. I tell you I almost dropped a few pellets in that swinging bucket seat. On the straight-a-way, we were getting up to speeds of about 120 mph and managed to pick up quite a collection of bug supernatant on the windshield.&#8221;</p>
<p>To honor studies of Circadian Rhythms, I have selected this song for your enjoyment:</p>
<p>Centrifuge by Pomplamoose<br />
<object width="240" height="192"><param name="movie" value="http://www.youtube.com/v/C_Gy4vzS4U8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C_Gy4vzS4U8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="240" height="192"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labcomics.com/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Circadian Rhythms</title>
		<link>http://www.labcomics.com/?p=168</link>
		<comments>http://www.labcomics.com/?p=168#comments</comments>
		<pubDate>Fri, 28 May 2010 09:01:14 +0000</pubDate>
		<dc:creator>Leigh Zeidner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.labcomics.com/?p=168</guid>
		<description><![CDATA[Here is the most beautiful line written in an academic journal: &#8220;Light from the sun sustains life on earth&#8221; (Yang, Genes &#038; Development, 2010). It is in reference to circadian rhythms, or the physiological oscillations cued by light not only regulating our sleep/wake cycles, but also maintaining blood pressure, body temperature, and metabolism. The delicate [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the most beautiful line written in an academic journal: <b>&#8220;Light from the sun sustains life on earth&#8221;</b> (Yang, <i>Genes &#038; Development</i>, 2010). It is in reference to circadian rhythms, or the physiological oscillations cued by light not only regulating our sleep/wake cycles, but also maintaining blood pressure, body temperature, and metabolism. The delicate balance between regulation of the positive and negative circadian loops is mediated by cyclical gene and protein expression. If disrupted, it can cause shortened sleep cycles as seen in bipolar patients. Our brains house the main clockwork, but circadian rhythms also exist in other tissues. At the cellular level, it is an intriguing, yet convoluted pathway of which I&#8217;m only beginning to make sense.</p>
<p>1) If you&#8217;d like to sound smart when feeling peaked, throw these words into your conversation: &#8220;Suprachiasmatic Nucleus&#8221;, &#8220;Period Genes&#8221;, &#8220;Clock Protein&#8221;, &#8220;Zeitgeber&#8221;.</p>
<p>2) Here&#8217;s an example of a sentence you can use when expressing your inability to visit and participate in rousing talk about dung beetles *yawn*: &#8220;I&#8217;ve enjoyed our time together, but my Suprachiasmatic Nucleus is telling me it&#8217;s time to hit the sack. That pesky Clock Protein is ticking, if you catch my drift. Also, my bff here is on her Period Genes, so we best take off before the Zeitgeber strikes midnight and turns us into pumpkins.&#8221;</p>
<p>To honor studies of Circadian Rhythms, I have selected this song for your enjoyment:</p>
<p>Day Glo by Brazos<br />
<object width="240" height="192"><param name="movie" value="http://www.youtube.com/v/hIOQJZmUNpg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hIOQJZmUNpg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="240" height="192"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labcomics.com/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch of the Day</title>
		<link>http://www.labcomics.com/?p=176</link>
		<comments>http://www.labcomics.com/?p=176#comments</comments>
		<pubDate>Sun, 23 May 2010 20:12:27 +0000</pubDate>
		<dc:creator>Leigh Zeidner</dc:creator>
				<category><![CDATA[Lab Misadventures]]></category>

		<guid isPermaLink="false">http://www.labcomics.com/?p=176</guid>
		<description><![CDATA[	<p><a href="http://www.labcomics.com/?p=176"><img src="http://www.labcomics.com/comics-rss/2010-05-23-Inoculation_13.jpg" border="0" alt="Catch of the Day" title="It wouldn't have worked out anyway, she was biostatitian. The odds were against James all along." /></a></p>]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.labcomics.com/?p=176"><img src="http://www.labcomics.com/comics-rss/2010-05-23-Inoculation_13.jpg" border="0" alt="Catch of the Day" title="It wouldn't have worked out anyway, she was biostatitian. The odds were against James all along." /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.labcomics.com/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Epigenetics</title>
		<link>http://www.labcomics.com/?p=153</link>
		<comments>http://www.labcomics.com/?p=153#comments</comments>
		<pubDate>Thu, 20 May 2010 12:47:07 +0000</pubDate>
		<dc:creator>Leigh Zeidner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.labcomics.com/?p=153</guid>
		<description><![CDATA[Epigenetics is a generalized term used to describe DNA modifications regulating gene expression. The individual bases of your genetic code remain unchanged, but chemical changes to the DNA or DNA packaging structures result in genes being turned on or off. These effects can also be inherited for generations to come.
1) If you want to sound [...]]]></description>
			<content:encoded><![CDATA[<p>Epigenetics is a generalized term used to describe DNA modifications regulating gene expression. The individual bases of your genetic code remain unchanged, but chemical changes to the DNA or DNA packaging structures result in genes being turned on or off. These effects can also be inherited for generations to come.</p>
<p>1) If you want to sound smart, throw these words into your conversation: &#8220;methylation&#8221;, &#8220;acetlyation&#8221;, &#8220;chromatin remodeling&#8221;, &#8220;imprinting&#8221;.</p>
<p>2) To help you out, try this sentence on your friends next time this hot topic comes up in conversation: &#8220;We thought about buying that house under the high power lines, but decided we really can&#8217;t afford any genomic imprinting defects for our future children. You know, don&#8217;t want to mess with our methylation status. Yeah, shame about that acetylation. We&#8217;d have to do some remodeling of the house too, but not at the expense of chromatin remodeling, if you know what I mean! *wink wink*&#8221;</p>
<p>To honor our studies in epigenetics, I have selected this song for your enjoyment:</p>
<p>Express Yourself by Madonna<br />
<object width="240" height="192"><param name="movie" value="http://www.youtube.com/v/-3BcI0GCDs8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-3BcI0GCDs8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="240" height="192"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.labcomics.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gone Fishing</title>
		<link>http://www.labcomics.com/?p=147</link>
		<comments>http://www.labcomics.com/?p=147#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:18:42 +0000</pubDate>
		<dc:creator>Leigh Zeidner</dc:creator>
				<category><![CDATA[Lab Misadventures]]></category>

		<guid isPermaLink="false">http://www.labcomics.com/?p=147</guid>
		<description><![CDATA[	<p><a href="http://www.labcomics.com/?p=147"><img src="http://www.labcomics.com/comics-rss/2010-04-23-Inoculation_12.jpg" border="0" alt="Gone Fishing" title="The 80's called too. The found some extra intelligence you must have missed out on. To reclaim, call 867-5309" /></a></p>]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.labcomics.com/?p=147"><img src="http://www.labcomics.com/comics-rss/2010-04-23-Inoculation_12.jpg" border="0" alt="Gone Fishing" title="The 80's called too. The found some extra intelligence you must have missed out on. To reclaim, call 867-5309" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.labcomics.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Losing Your Scientific Mind</title>
		<link>http://www.labcomics.com/?p=56</link>
		<comments>http://www.labcomics.com/?p=56#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:23:07 +0000</pubDate>
		<dc:creator>Leigh Zeidner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.labcomics.com/?p=56</guid>
		<description><![CDATA[
Do you ever have those days where no matter how hard you try, experiments just don&#8217;t work? You can&#8217;t help but make mistakes only expected from summer interns? You can&#8217;t even seem to assemble in silico DNA sequences without inadvertently typing an extra &#8220;T&#8221; or &#8220;A&#8221; or &#8220;G&#8221; or &#8220;C&#8221;, making your translation sequence look [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.labcomics.com/wp-content/uploads/2010/04/pbs.jpg"><img src="http://www.labcomics.com/wp-content/uploads/2010/04/pbs.jpg" alt="" title="pbs" width="250" height="375" class="alignright size-full wp-image-134" /></a><br />
Do you ever have those days where no matter how hard you try, experiments just don&#8217;t work? You can&#8217;t help but make mistakes only expected from summer interns? You can&#8217;t even seem to assemble <em>in silico</em> DNA sequences without inadvertently typing an extra &#8220;T&#8221; or &#8220;A&#8221; or &#8220;G&#8221; or &#8220;C&#8221;, making your translation sequence look like someone is cursing at you with all those &#8220;*&#8221;s to indicate stop codons. Argh!</p>
<p>Never fear, young scientists. I have been there. My spell lasted over a whole month! I was forgetting important controls when setting up experiments, adding wrong buffers to samples, and misplacing important reactions. PCR contamination seemed to follow me like a little lost puppy. I drug my feet and pushed down the sick feeling in my stomach each time I had to go into the boss&#8217;s office to explain yet another failure. By the middle of it all, I was questioning my choice of career and state of mental health. I also feared the worst &#8211; premature ageing or early onset Alzheimer&#8217;s disease. I was one hot mess.</p>
<p>The cure was to work through it, one day at a time. I wrote down every mundane detail for the impending task at hand and took more deliberate time to set up and execute experiments. I gave myself time during the day to compose myself, even if it meant stepping out of the lab for a little while. Eventually, the slip-ups became less frequent and returned to a minimum. Eventually, I was able to critically think through problems. Eventually, I was able to get my scientific mind back. If you&#8217;re losing your scientific mind, remember it has just gone on vacation for a while and will be back refreshed and ready for work in no time! In the meanwhile, print yourself out some good journal articles to read to stimulate whatever is left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.labcomics.com/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lawn Darts</title>
		<link>http://www.labcomics.com/?p=125</link>
		<comments>http://www.labcomics.com/?p=125#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:18:13 +0000</pubDate>
		<dc:creator>Leigh Zeidner</dc:creator>
				<category><![CDATA[Lab Misadventures]]></category>

		<guid isPermaLink="false">http://www.labcomics.com/?p=125</guid>
		<description><![CDATA[	<p><a href="http://www.labcomics.com/?p=125"><img src="http://www.labcomics.com/comics-rss/2010-04-13-Inoculation_11.jpg" border="0" alt="Lawn Darts" title="We've found all kinds of things on the ceiling. Kimwipe wads are great for shooting out of pipettes." /></a></p>]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.labcomics.com/?p=125"><img src="http://www.labcomics.com/comics-rss/2010-04-13-Inoculation_11.jpg" border="0" alt="Lawn Darts" title="We've found all kinds of things on the ceiling. Kimwipe wads are great for shooting out of pipettes." /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.labcomics.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spinning Out of Control</title>
		<link>http://www.labcomics.com/?p=110</link>
		<comments>http://www.labcomics.com/?p=110#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:16:01 +0000</pubDate>
		<dc:creator>Leigh Zeidner</dc:creator>
				<category><![CDATA[Lab Misadventures]]></category>

		<guid isPermaLink="false">http://www.labcomics.com/?p=110</guid>
		<description><![CDATA[	<p><a href="http://www.labcomics.com/?p=110"><img src="http://www.labcomics.com/comics-rss/2010-03-27-Inoculation_10.jpg" border="0" alt="Spinning Out of Control" title="Good thing NASA can keep the units straight with their 20G human centrifuge." /></a></p>]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.labcomics.com/?p=110"><img src="http://www.labcomics.com/comics-rss/2010-03-27-Inoculation_10.jpg" border="0" alt="Spinning Out of Control" title="Good thing NASA can keep the units straight with their 20G human centrifuge." /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.labcomics.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
